Assessor’s Parcel Number | 93947251 |
Days on Market | 81 |
Last Modified | November 22nd at 5:07am |
Listing Status | Closed |
Price Per Sq. Ft. | $463.33 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $437.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,230 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Covered |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sue Stanton at Coldwell Banker Res. Brokerage.