Assessor’s Parcel Number | 93947269 |
Days on Market | 9 |
Last Modified | April 2nd at 8:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $486.15 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1988 |
HOA Dues | $428.00 |
Appliances | Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,191 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | In Ground |
View | Water |
Junior High School | Marco Forester |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kevin Kim at Landmark Real Estate.